Account
SMS
Voice
Number
Call Center
Parameters | Description | Required | Required |
---|---|---|---|
voiceGroupId | Primary key id (voice group) | Yes | Integer |
callinStrategy | Incoming call strategy: 1-allocation based on idle time, 2-allocation based on number of accesses, 3-allocation based on agent group agent priority, 4-polling allocation | No | Integer |
timeoutTransferSec | Incoming call timeout transfer timeout seconds Clear the last settings for Empty | No | Integer |
callinAutoAnswerSec | Seconds for automatic answering of incoming calls Clear the last settings for Empty | No | Integer |
wrapUpTime | Cleaning up time after speaking Clear the last settings for Empty | No | Integer |
timeoutIdle | Automatically set to break after timeout transfer, number of times Clear the last settings for Empty | No | Integer |
timeoutWaitSec | Customer incoming call timeout waiting timeout seconds | No | Integer |
turnSeatRing | Transfer agent ringtone(Upload incoming call ring return parameters:fileName) | No | String |
labelName | Array tag name Cannot be repeated. Maximum number: 10. Length: 20. Override by value. Clear the last settings for Empty | No | List<String> |
displaySwitch | Switch for displaying recording files of call records recorded by the phone, 0-on, 1-off | Yes | Integer |
encryptNumber | Number encryption, 0-on, 1-off | Yes | Integer |
fsNode | FS node: SG_FS-(Singapore node) USA_FS-(United States node) UAE_FS-(United Arab Emirates node) | No | String |
Request URL: https://api.itniotech.com/v3/cc/seatGroup/basicSetting Request Method: POST Request Headers: Content-Type: application/json;charset=UTF-8 Sign: 05d7a50893e22a5c4bb3216ae3396c7c Timestamp: 1630468800 Api-Key: bDqJFiq9 Request Body: { "voiceGroupId":5000047, "callinStrategy": 4, "callinAutoAnswerSec": 5, "timeoutTransferSec": 45, "wrapUpTime": 20, "timeoutIdle": "", "timeoutWaitSec": 60, "turnSeatRing": "turnseatring-template/120250106d88d71eb084746fcb7c77a4922d82ed1.mp3", "labelName": [], "displaySwitch": 0, "encryptNumber": 1, "fsNode": "SG_FS" }
Parameters | Description | Required |
---|---|---|
status | status code,0 is successful. For other failures, please refer to the interface response code | String |
reason | Failure reason description | String |
data | This method returns empty | String |
{ "status": "0", "reason": "success", "data": null }
status | Description |
---|---|
0 | Success |
-1 | Authentication error |
-2 | Authentication error |
-16 | Timestamp expires |
-18 | Port program unusual |
-20 | Data existing |
-22 | Parameter exception |
-23 | Data caps |
-63 | There are agents under this agent group. Please remove the agents before performing this operation. |
-71 | You can no longer create new tags. You need to delete the tag and add it again. (Tag names cannot be repeated) |
-72 | Please enter the label name (within 20 characters)! |
Feedback
Was this page helpful?