Home > API Center > API interface guide
https://api.itniotech.com/voice/group/call/removeJobNumber
| Parameter | Description | Required | Type | |
|---|---|---|---|---|
| taskId | Audio application ID | Yes | String | |
| numberInfoList | List of numbers (excluding pure number dimension), choose between numberVariableList and | Yes | Array | |
| numberVariableList | List of numbers + variables (excluding number + variable dimension), choose between numberInfoList and | No | Array | |
| number | Number | Yes | String | |
| variables | Key-value pairs (e.g., {"Text1":"Zhang San","Text2":"5000"}) | No | Map<String, String> |
Request URL:
https://api.itniotech.com/voice/group/call/removeJobNumber
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"taskId": "5025906",
"numberInfoList": ["461320000007"],
"numberVariableList": [
{
"number": "8613200000007",
"variables":{
"Text1":"Name"
}
}
]
}| Parameter | Description | Type |
|---|---|---|
| code | Status code, 0 for success, others see Response Status Codes | String |
| msg | Failure reason description | String |
| data | This method returns null | String |
{
"code": "0",
"msg": "success",
"data": null
}| code | Description |
|---|---|
| 0 | success |
| -1 | Authentication error |
| -2 | Restricted IP access |
| -10 | The customer's balance is insufficient |
| -16 | Timestamp expires |
| -18 | Port program unusual |
| -22 | Parameter exception |
Questions about integration? Contact our technical support
ITNIO TECH API dedicated TG technical support channel, real-time response to your needs