Account
SMS
Voice
Number
Call Center
Parameters | Description | Required | Required |
---|---|---|---|
voiceGroupId | Agent group ID(Agent group query returns voiceGroupId) | Yes | Integer |
size | Number of agents created | Yes | Integer |
displayNum | Display number | No | String |
ccode | Country code (phonetic country code) | No | String |
Request URL: https://api.itniotech.com/v3/cc/seat/addSeatList Request Method: POST Request Headers: Content-Type: application/json;charset=UTF-8 Sign: 05d7a50893e22a5c4bb3216ae3396c7c Timestamp: 1630468800 Api-Key: bDqJFiq9 Request Body: { "voiceGroupId": 12, "size":12, "displayNum":"1234", "ccode":"91" }
Parameters | Description | Required |
---|---|---|
status | status code,0 is successful. For other failures, please refer to the interface response code | String |
reason | Failure reason description | String |
data | JSONArray | -|
keyId | Agent ID | Integer |
name | name | String |
{ "status": "0", "reason": "success", "data": [ { "keyId": 1, "name": "123" } ] }
status | Description |
---|---|
0 | Success |
-1 | Authentication error |
-2 | Authentication error |
-16 | Timestamp expires |
-18 | Port program unusual |
-20 | Data existing |
-22 | Parameter exception |
-23 | Data caps |
-36 | Exceeds the number that can be created |
Feedback
Was this page helpful?