| Parameters | Description | Required | Type |
|---|---|---|---|
| current | Current page number, 1-N | Yes | Integer |
| size | Number of displays per page, 1-100 | Yes | Integer |
| params | Paging parameters | Yes | JSONObject |
| strTime | The query start time is ISO8601 standard time format: 2022-01-01T00:00:00+08:00 | Yes | String |
| endTime | Query the end time. ISO8601 standard time format: 2022-01-31T00:00:00+08:00 | Yes | String |
Request URL:
https://api.itniotech.com/number/record/queryPage
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current":1,
"size":10,
"params":{
"strTime":"2022-01-31T00:00:00+08:00",
"endTime":"2022-02-01T00:00:00+08:00"
}
}
| Parameters | Description | Type |
|---|---|---|
| status | Status code, 0 is successful, other failures refer to the interface response code | String |
| reason | Failure cause description | String |
| data | Paging data | JSONObject |
| total | Total number of records | Integer |
| size | Number of displays per page | Integer |
| current | Current page number | Integer |
| pages | Total page number | Integer |
| records | Data collection | JSONArray |
| callid | Record unique identification | String |
| number | Number | String |
| type | Number type: MOBILE or FIXED | String |
| caller | Caller | String |
| called | Called | String |
| ccode | Called country code | String |
| country | Called country | String |
| callSource | Call source: 2- Incoming, 3- outgoing | Integer |
| callDuration | Call duration | Integer |
| chargedDuration | Billable hours | Integer |
| startTime | Call start time, timestamp | String |
| endTime | Call end time, timestamp seconds | String |
| pay | Amount spent (quoted currency) | Double |
| sipCode | sip code | String |
| recordingFileUrl | Recording file URL | String |
| hangupReason | Reasons for hanging up | String |
| appId | App ID | String |
| chargedPeriod | Charged period | String |
| customerRate | Rate (quoted currency) | String |
{
"status": "0",
"reason": "success",
"data": {
"total": 5,
"size": 20,
"current": 1,
"pages": 1,
"records": [
{
"callid":"23101311543100378",
"number": "915027021995",
"type":"MOBILE",
"caller":"915027021995",
"called":"915027021999"
"ccode": "91",
"country": "India",
"callSource":3,
"callDuration":10,
"chargedDuration":60,
"startTime":"2024-01-01 09:00:00",
"endTime":"2024-01-01 09:00:10",
"pay":"0.012832",
"sipCode": "20",
"recordingFileUrl":""
}
]
}
}
| status | Description |
|---|---|
| 0 | Successful |
| -1 | Abnormal account authentication |
| -2 | Ip restrictions |
| -16 | Timestamp expired |
| -18 | System anomalies |
| -22 | Parameter exception |
| -25 | Out of time limit |
| -29 | WorkSpace disabled |
| -30 | API Key disabled |
| -31 | Ip is not in the whitelist |